Application:
Transfer protein to solid support (NC membrane, PVDF membrane, etc.)
Technical Parameters:
Model: | BT-2 |
Power Supply | VAC110-240, 50/60Hz,20W |
Sample QTY | Runs up to 10 or 15 samples |
Comb thickness | 1.0 and 1.5 (mm) ( standard configuration), 0.75 (mm) (optional configuration) ; |
SPEC Of Transfer Plate | 95×87mm |
Full buffer volume | About 400ml and basic running buffer volume: About 170 ml; |
Standard Configuration | 0.75 mm |
Package Dimension(mm): | 318*255*215 |
N.W | 1.05kg |
G.W. | 1.5kg |
Feature:
1. Double plate, used with electrophoresis apparatus.
2. High transparency polycarbonate injection molding.
3. Clear reminder for positive and negative poles, ensure correct placement.
4. High transfer efficiency.